Tom Jones discography
From Wikipedia, the free encyclopedia
This is the discography of Welsh singer Tom Jones.
Contents |
Albums
Studio albums
| Year | Album | Peak chart positions | |||
|---|---|---|---|---|---|
| UK | US | US Country | CAN | ||
| 1965 | Along Came Jones | 11 | — | — | — |
| What's New Pussycat | — | 114 | — | — | |
| A-tom-ic Jones | — | — | — | — | |
| It's Not Unusual | — | 54 | — | — | |
| 1966 | From the Heart | 23 | — | — | — |
| Green, Green Grass of Home | 3 | 65 | — | — | |
| 1967 | Funny Familiar Forgotten Feelings | — | — | — | — |
| 13 Smash Hits | 5 | — | — | — | |
| 1968 | Delilah | 1 | — | — | — |
| The Tom Jones Fever Zone | — | 14 | — | 25 | |
| Help Yourself | 4 | 5 | — | 3 | |
| 1969 | This Is Tom Jones | 2 | 4 | — | 4 |
| 1970 | Tom | 4 | 6 | — | 4 |
| I (Who Have Nothing) | 10 | 23 | — | 21 | |
| 1971 | Tom Jones Sings She's a Lady | 9 | 17 | — | 12 |
| 1972 | Close Up | 17 | 64 | — | 19 |
| 1973 | The Body and Soul of Tom Jones | 31 | 93 | — | — |
| 1974 | Somethin' Bout You Baby I Like | — | — | — | — |
| 1975 | Memories Don't Leave Like People Do | — | — | — | — |
| 1977 | Say You'll Stay Until Tomorrow | — | 76 | 3 | 63 |
| What a Night | — | — | — | — | |
| 1978 | The Country Side of Tom Jones | — | — | — | — |
| 1979 | Rescue Me | — | — | — | — |
| Do You Take This Man | — | — | — | — | |
| 1981 | Darlin' | — | 179 | 19 | — |
| 1982 | Country | — | — | 21 | — |
| 1983 | Don't Let Our Dreams Die Young | — | — | 9 | — |
| 1984 | Love Is on the Radio | — | — | 40 | — |
| 1985 | Tender Loving Care | — | — | 54 | — |
| 1988 | Move Closer | — | — | — | 78 |
| 1989 | At This Moment | 34 | — | — | — |
| 1991 | Carrying a Torch | 44 | — | — | — |
| 1994 | The Lead and How to Swing It | 55 | — | — | — |
| 1998 | From the Vaults | — | — | — | — |
| 1999 | Reload | 1 | — | — | 15 |
| 2002 | Mr. Jones | 36 | — | — | — |
| 2004 | Tom Jones & Jools Holland (with Jools Holland) | 5 | — | — | — |
| 2008 | 24 Hours | 32 | 105 | — | — |
| 2010 | Praise & Blame | 2 | 79 | — | — |
Live albums
| Year | Album | Peak chart positions | ||
|---|---|---|---|---|
| UK | US | CAN | ||
| 1967 | Tom Jones Live! At the Talk of the Town | 6 | 13 | 9 |
| 1969 | Tom Jones Live in Las Vegas | 2 | 3 | 2 |
| 1971 | Tom Jones Live at Caesar's Palace12 | 27 | — | 27 |
Compilation albums
| Year | Album | Peak chart positions | ||
|---|---|---|---|---|
| UK | US | CAN | ||
| 1967 | 13 Smash Hits | 5 | — | — |
| 1973 | Tom Jones' Greatest Hits | 15 | 185 | 86 |
| 1975 | 20 Greatest Hits | 1 | — | — |
| 1978 | I'm Coming Home | 12 | — | — |
| 1987 | The Greatest Hits of Tom Jones | 16 | — | — |
| 1989 | Tom Jones After Dark | 46 | — | — |
| 1992 | The Complete Tom Jones | 8 | — | — |
| 1998 | The Ultimate Hits Collection | 26 | — | — |
| 2003 | The Definitive Tom Jones | — | — | — |
| Greatest Hits | 2 | — | — | |
| Reloaded: Greatest Hits | — | 127 | 78 | |
| 2005 | Tom Jones: Gold | — | — | — |
| 2006 | Forever Tom Jones | — | — | 89 |
| Greatest Hits: The Platinum Edition | — | — | — | |
| 2007 | The Signature Collection: Tom Jones | — | — | — |
| Tom Jones Sings The Beatles | — | — | — | |
Singles
| Year | Single | Peak chart positions | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| UK3 | US | US AC | US Dance | US Country | CAN | CAN AC | CAN Country | |||
| 1964 | "Chills & Fever" | — | 125 | — | — | — | — | — | — | Single only |
| 1965 | "It's Not Unusual" | 1 | 10 | 3 | — | — | 2 | — | — | Along Came Jones |
| "Once Upon a Time" | 32 | — | — | — | — | — | — | — | ||
| "Little Lonely One" | — | — | — | — | — | 16 | — | — | Singles only | |
| "With These Hands" | 13 | 27 | 3 | — | — | 5 | — | — | ||
| "What's New Pussycat?" | 11 | 3 | — | — | — | 1 | — | — | What's New Pussycat? | |
| "Lonely Joe" | — | — | — | — | — | — | — | — | Single only | |
| "Thunderball" | 35 | 25 | 5 | — | — | 10 | 1 | — | A-Tom-Ic Jones | |
| 1966 | "Promise Her Anything" | — | 74 | — | — | — | — | — | — | |
| "To Make a Big Man Cry" | — | — | — | — | — | — | — | — | ||
| "Stop Breaking My Heart" | — | — | — | — | — | — | — | — | ||
| "Not Responsible" / "Once There Was a Time" | 18 | 58 | — | — | — | 33 | — | — | A-Tom-Ic Jones / Single only |
|
| "This and That" | 44 | — | — | — | — | — | — | — | A-Tom-Ic Jones | |
| "Green, Green Grass of Home" | 1 | 11 | — | — | — | 47 | 10 | — | Green, Green Grass of Home | |
| 1967 | "Detroit City" | 8 | 27 | — | — | — | — | — | — | |
| "Sixteen Tons" | — | 68 | — | — | — | — | — | — | ||
| "Funny Familiar Forgotten Feelings" | 7 | — | — | — | — | — | — | — | ||
| "I'll Never Fall in Love Again" | 2 | 49 | 28 | — | — | — | — | — | 13 Smash Hits | |
| "I'm Coming Home" | 2 | 57 | — | — | — | — | — | — | Single only | |
| "He'll Have to Go" | — | — | — | — | — | — | — | — | ||
| 1968 | "Delilah" | 2 | 15 | — | — | — | 5 | — | — | Delilah |
| "Help Yourself" | 5 | 35 | 3 | — | — | 34 | — | — | Help Yourself | |
| "A Minute of Your Time" | 14 | 48 | 4 | — | — | 17 | — | — | Singles only | |
| 1969 | "Love Me Tonight" | 9 | 13 | 2 | — | — | 4 | 3 | — | |
| "I'll Never Fall in Love Again" (re-release) | — | 6 | 1 | — | — | 4 | 1 | — | ||
| "Without Love (There is Nothing)" | 10 | 5 | 1 | — | — | 1 | 1 | — | Tom | |
| 1970 | "Daughter of Darkness" | 5 | 13 | 1 | — | — | 11 | — | — | I Who Have Nothing |
| "I (Who Have Nothing)" | 16 | 14 | 2 | — | — | 10 | — | — | ||
| "Can't Stop Loving You" | — | 25 | 3 | — | — | 17 | 5 | — | Single only | |
| 1971 | "She's a Lady" | 13 | 2 | 4 | — | — | 1 | 10 | — | She's a Lady |
| "Puppet Man" | 49 | 26 | — | — | — | 9 | — | — | ||
| "Resurrection Shuffle" | — | 38 | — | — | — | 35 | — | — | ||
| "Till" | 2 | 41 | 4 | — | — | 44 | 5 | — | Single only | |
| 1972 | "The Young New Mexican Puppeteer" | 6 | 80 | — | — | — | 41 | — | — | Close Up |
| 1973 | "Golden Days" | — | — | — | — | — | — | — | — | Single only |
| "Letter to Lucille" | 31 | 60 | — | — | — | — | 33 | — | The Body and Soul of Tom Jones | |
| "Today I Started Loving You Again" | — | — | — | — | — | — | — | — | ||
| "La La La (Just Having You Here)" | — | — | — | — | — | — | 32 | — | Single only | |
| 1974 | "Something 'Bout You Baby I Like" | 36 | — | — | — | — | — | 43 | — | Somethin' 'Bout You Baby I Like |
| "Pledging My Love" | — | — | — | — | — | 93 | 24 | — | Singles only | |
| 1975 | "Ain't No Love" | — | — | — | — | — | — | — | — | |
| "I Got Your Number" | — | — | — | — | — | — | — | — | Memories Don't Leave Like People Do | |
| "Memories Don't Leave, But People Do" | — | — | — | — | — | — | — | — | ||
| 1976 | "Say You'll Stay Until Tomorrow" | 40 | 15 | 3 | — | 1 | 12 | 1 | 1 | Say You'll Stay Until Tomorrow |
| "Papa" | — | — | — | — | — | — | — | — | ||
| 1977 | "Have You Ever Been Lonely?" | — | — | — | — | — | — | — | — | |
| "Take Me Tonight | — | 101 | — | — | 25 | — | 23 | 33 | ||
| "What a Night!" | — | — | — | — | 71 | — | 4 | 35 | What a Night | |
| 1978 | "No One Gave Me Love" | — | — | — | — | — | — | — | — | |
| "Baby as You Turn Away" | — | — | — | — | — | — | — | — | Single only | |
| 1979 | "Dancing Endlessly" | — | — | — | — | — | — | — | — | Rescue Me |
| "Do You Take This Man?" | — | — | — | — | — | — | — | — | Do You Take This Man | |
| 1981 | "Sonny Boy" | — | — | — | — | — | — | — | — | Single only |
| "Darlin'" | — | 103 | — | — | 19 | — | — | — | Darlin' | |
| "What in the World's Come Over You?" (US) | — | 109 | — | — | 25 | — | — | 33 | ||
| "What in the World's Come Over You?" (UK) | — | — | — | — | — | — | — | — | ||
| "But I Do" | — | — | — | — | — | — | — | — | ||
| 1982 | "Lady Lay Down" | — | — | — | — | 26 | — | — | — | |
| "A Woman's Touch" | — | — | — | — | 16 | — | — | 15 | Country | |
| 1983 | "Touch Me (I'll Be Your Fool Once More)" | — | — | — | — | 4 | — | — | 5 | |
| "It'll Be Me" | — | — | — | — | 34 | — | — | 37 | ||
| "I'll Be Here Where The Heart Is" | — | — | — | — | — | — | — | — | Single only | |
| "I've Been Rained on Too" | — | — | — | — | 13 | — | — | — | Don't Let Our Dreams Die Young | |
| 1984 | "This Time" | — | — | — | — | 30 | — | — | — | |
| "All the Love is on the Radio" | — | — | — | — | 53 | — | — | — | All the Love Is on the Radio | |
| 1985 | "I'm an Old Rock 'N' Roller (Dancin' to a Different Beat)" | — | — | — | — | 67 | — | — | 53 | |
| "Give Her All the Roses" | — | — | — | — | 48 | — | — | — | ||
| "It's Four in the Morning" | — | — | — | — | 36 | — | — | — | Tender Loving Care | |
| "Not Another Heart Song" | — | — | — | — | — | — | — | — | ||
| 1987 | "A Boy from Nowhere" | 2 | — | — | — | — | — | — | — | Matador |
| "It's Not Unusual" (re-recording) | 17 | — | — | — | — | — | — | — | It's Not Unusual (Comp) | |
| "I Was Born to Be Me" | 61 | — | — | — | — | — | — | — | Matador | |
| "What's New Pussycat" (re-issue) | — | — | — | — | — | — | — | — | It's Not Unusual (Comp) | |
| 1988 | "Kiss" (Art of Noise feat. Tom Jones) | 5 | 31 | — | — | — | — | — | — | At This Moment |
| 1989 | "Move Closer" | 49 | — | — | — | — | — | — | — | |
| "At This Moment" | — | — | — | — | — | — | — | — | ||
| 1991 | "Couldn't Say Goodbye" | 51 | — | — | — | — | — | — | — | Carrying a Torch |
| "Carrying a Torch" (Tom Jones and Van Morrison) | 57 | — | — | — | — | — | — | — | ||
| "I'm Not Feeling It Anymore" | — | — | — | — | — | — | — | — | ||
| 1992 | "Delilah" (re-recording) | 68 | — | — | — | — | — | — | — | The Complete Tom Jones (Comp) |
| 1993 | "All You Need Is Love" | 19 | — | — | — | — | — | — | — | Singles only |
| "Gimme Shelter" (New Model Army with Tom Jones) | 23 | — | — | — | — | — | — | — | ||
| 1994 | "If I Only Knew" | 11 | 108 | — | 4 | — | — | — | — | The Lead and How to Swing It |
| "Situation" | — | — | — | 23 | — | — | — | — | ||
| "I Wanna Get Back with You" (Tom Jones with Tori Amos) | 109 | — | — | — | — | — | — | — | ||
| "Love Is on Our Side" | — | — | — | — | — | — | — | — | ||
| 1997 | "You Can Leave Your Hat On" | — | — | — | — | — | — | — | — | Full Monty Soundtrack |
| "Kung Fu Fighting" (Tom Jones with Ruby) | — | — | — | — | — | — | — | — | Super Cop Soundtrack | |
| 1999 | "Burning Down the House" (Tom Jones and The Cardigans) | 7 | — | — | — | — | — | — | — | Reload |
| "Baby, It's Cold Outside" (Tom Jones and Cerys Matthews) | 17 | — | — | — | — | — | — | — | ||
| 2000 | "Mama Told Me Not to Come" (Tom Jones with The Stereophonics) |
4 | — | — | — | — | — | — | — | |
| "Sex Bomb" (Tom Jones with Mousse T) | 3 | — | — | 11 | — | — | — | — | ||
| "You Need Love Like I Do" (Heather Small and Tom Jones) | 24 | — | — | — | — | — | — | — | ||
| 2002 | "Pussycat" (Wyclef Jean with Tom Jones) | — | — | — | — | — | — | — | — | Single only |
| "Tom Jones International" | 31 | — | — | — | — | — | — | — | Mr. Jones | |
| 2003 | "Black Betty" / "I Who Have Nothing" | 50 | — | — | — | — | — | — | — | |
| 2004 | "It'll Be Me" (Tom Jones with Jools Holland) | 84 | — | — | — | — | — | — | — | Tom Jones and Jools Holland |
| 2005 | "Hold on I'm Coming" (Tom Jones and John Farnham) | — | — | — | — | — | — | — | — | Together in Concert |
| 2006 | "Stoned in Love" (Chicane feat. Tom Jones) | 7 | — | — | — | — | — | — | — | Singles only |
| "Cry for Home" (Van Morrison with Tom Jones) | — | — | — | — | — | — | — | — | ||
| 2008 | "If He Should Ever Leave You" | — | — | — | — | — | — | — | — | 24 Hours |
| "Sugar Daddy" | — | — | — | — | — | — | — | — | ||
| "Give a Little Love" | — | — | — | — | — | — | — | — | ||
| 2009 | "Take Me Back to the Party" | — | — | — | — | — | — | — | — | |
| "Islands in the Stream"4 (with Rob Brydon, Ruth Jones and Robin Gibb) |
1 | — | — | — | — | — | — | — | Single only | |
| 2010 | "Burning Hell" / "What Good Am I? | 185 | — | — | — | — | — | — | — | Praise & Blame |
| "Did Trouble Me" | — | — | — | — | — | — | — | — | ||
Videos and DVDs
- Tom Jones Born To Be Me (1987)
- Tom Jones Live at this Moment (1989)
- This is Tom Jones (1992) [Programme content 1969-71]
- This is Tom Jones Too (1993) [Programme content 1969-71]
- Tom Jones One Night Only...(1996)
- An Audience with Tom Jones (1999)
- Tom Jones London Bridge Special [Programme from 1974]
- Tom Jones Classic Country (1999) [Programme content from 1980-81]
- Tom Jones 35 Classic Ballads (2000) [Programme content from 1980-81]
- Tom Jones - The Ultimate Collection [Programme content from 1980-81]
- Tom Jones - Sincerely Yours (2002) [Programme content from 1980-81]
- Tom Jones Live At Cardiff Castle (2002)
- Tom Jones - Duets By Invitation Only (2002) [Programme content from 1980-81]
- Tom Jones - Classic R & B and Funk (2004) [Programme content from 1980-81]
- John Farnham & Tom Jones Together in Concert (2005)
- Tom Jones Sounds In Motion LEGENDS IN CONCERT (2006)
- This is Tom Jones (2007) - 3 disk DVD set featuring content from the ABC show of the same name
- Tom Jones Christmas (2007) - [Programme content produced between 1969-71]
- This is Tom Jones Volume 2: Legendary Performers (2008) - 3 disk DVD set featuring additional content from the ABC show of the same name
- This is Tom Jones Volume 3: What's New Pussycat (2009) - Single disk DVD featuring content from the ABC show of the same name5
References
- ^ Tom Jones Italian Fan Club
- ^ Tom Jones Discography
- ^ Chart Log UK: J Zobbel.de
- ^ Tom Jones Discography
- ^ Tom Jones Filmography
